| Power | Electric Powered |
| Properties | Ergonomic Design Adjustable Features |
| Display Type | Digital |
| Function | Facilitates Eye Examination and Minor Treatments |
| Color Code | Blue and White |
| Temperature Range | 10AdegC to 40AdegC |
| Treatment Type | Ophthalmic Treatment |
| Humidity Range | 10% to 90% Relative Humidity |
| Shape | Rectangular Unit with Chair |
| Frequency | 50Hz |
| Weight | Approximately 60-80 kg |
| Use | Eye Examination and Treatment |
| Accuracy | High Precision Instrumentation |
| Automation Grade | Semi-Automatic |
| Storage Capacity | Storage for Small Instruments and Accessories |
| Application | Ophthalmic Clinics and Hospitals |
| Height | Adjustable Height Mechanism |
| Suitable For | Ophthalmologists |
| Material | Metal and Plastic |
| Phase | Single Phase |
| Product Type | Ophthalmic Chair and Unit |
| Power Source | Electricity |
| Voltage | 220V |
| Display | Color Display Screen |

Price:
Function : Medical Image Capture and Transfer
Application : Medical Imaging
Use : Capturing medical images remotely
Product Type : Medical Wireless Camera
Automation Grade : SemiAutomatic
Function : Surgical Precision Cutting
Application : Laser Surgical Treatments
Use : Medical Applications
Product Type : Surgical Lasers Digital La01
Automation Grade : SemiAutomatic
Function : Image Capturing and Display
Application : Endoscopy
Use : Medical Imaging
Product Type : Endoscopic CCD Camera Digital
Automation Grade : Manual
Minimum Order Quantity : 1 Piece
Function : Medical Equipment
Application : Medical Use
Use : Medical
Product Type : Audiology Booth Setup
Automation Grade : Semi Automatic